TERM DATES AUTUMN 2020:
DAY | LESSON DATES | NO SWIMMING | DURATION (Weeks) | VENUE | TIME SLOT | CLASSES |
---|---|---|---|---|---|---|
Monday NORTHWOOD | 12th April - 10th May | 3rd May | 4 | Northwood | 18:00 – 20:00 | 4 yrs + |
Tuesday NORTHWOOD | 13th April - 4th May | 4 | Northwood | 18:00 – 20:00 | 4 yrs + | |
Wednesday NORTHWOOD | 14th April - 12th May | 5 | Northwood | 18:00 – 20:00 | 4 yrs + | |
Wednesday NORTHWOOD | 19th May - 16th June | 5 | Northwood | 20:00 – 20:30 | Adults | |
Thursday NORTHWOOD | 15th April - 6th May | 4 | Northwood | 18:00 – 20:00 | 4 yrs + | |
Friday NORTHWOOD | 16th April - 7th May | 4 | Northwood | 17:00 – 20:00 | 4 yrs + | |
Saturday NORTHWOOD | 17th April - 8th May | 4 | Northwood | 08:00 – 13:00 | 4 yrs + | |
Saturday NORTHWOOD | 17th April - 8th May | 4 | Northwood | 14:00 – 14:45 14:45 - 15:30 | Stages 3 - 6 | |
Saturday NORTHWOOD | 17th April - 8th May | 4 | Northwood | 15:30 – 16:30 16:30 - 17:30 | Stage 6 & above | |
Sunday NORTHWOOD | 17th April - 9th May | 4 | Northwood | 08:30 – 13:00 | 4 yrs + | |
Sunday WATFORD | 17th April - 2nd May | 3 | Watford | 08:30 – 11:30 | 4 yrs + | |
Squad NORTHWOOD | Weekdays & Saturdays | See Northwood dates | Northwood | 19:00-20:00 15:30 – 16:30 16:30 - 17:30 | Stage 6 & above |
TERM DATES SUMMER 2021:
DAY | LESSON DATES | NO SWIMMING | DURATION (Weeks) | VENUE | TIME SLOT | CLASSES |
---|---|---|---|---|---|---|
Monday NORTHWOOD | 17th May - 19th July | 31st May | 9 | Northwood | 18:00 – 20:00 | 4 yrs + |
Tuesday NORTHWOOD | 11th May - 6th July | 9 | Northwood | 18:00 – 20:00 | 4 yrs + | |
Wednesday NORTHWOOD | 19th May - 14th July | 9 | Northwood | 18:00 – 20:00 | 4 yrs + | |
Thursday NORTHWOOD | 13th May - 8th July | 9 | Northwood | 18:00 – 20:00 | 4 yrs + | |
Friday NORTHWOOD | 14th May - 9th July | 9 | Northwood | 17:00 – 20:00 | 4 yrs + | |
Saturday NORTHWOOD | 15th May - 10th July | 9 | Northwood | 08:00 – 13:00 | 4 yrs + | |
Saturday NORTHWOOD | 15th May - 10th July | 9 | Northwood | 14:00 – 14:45 14:45 - 15:30 | Stages 3 - 6 | |
Saturday NORTHWOOD | 15th May - 10th July | 9 | Northwood | 15:30 – 16:30 16:30 - 17:30 | Stage 6 & above | |
Sunday NORTHWOOD | 16th May - 11th July | 9 | Northwood | 08:30 – 13:00 | 4 yrs + | |
Sunday WATFORD | 8th May - 11th July | 30th May | 9 | Watford | 08:30 – 11:30 | 4 yrs + |
Squad NORTHWOOD | Weekdays & Saturdays | See Northwood dates | Northwood | 19:00-20:00 15:30 – 16:30 16:30 - 17:30 | Stage 6 & above |
Further Information:
- Siblings are offered a 5% discount for the second child and subsequent children. Discounts do not apply to private lessons.
- We are unable to make up, reschedule refund or credit missed lessons. All courses are non-refundable. If the school cancel a session, the lessons are subject to make up only.
- Term dates are subject to pool availability. Push & Glide Limited reserves the right to change dates if necessary.
- Please click here for the new regulations following COVID.
PRIORITY BOOKING:
Tuesday 28th July 2020 call 07749554405 from 10:00 AM - 8:30 PM
Priority is given to:
- Siblings
- Pupils attending Northwood College for Girls
- Swimmers who have completed the most recent crash course
If you are new to Push & Glide and have no connection to the swimming school please continue to check the website for availability. We regret we are unable to hold a waiting list.